District Usage Bldg/Street Type
Gross Area ft² Year Month
All   Input Date Address Floor Unit Gross (ft²) Price$(M) Price/ft² Detail
  2026-06-17 Yuen Long MUK KIU TAU TSUEN 169G 2 700 3.900 @5571 Detail
  2026-06-17 Yuen Long SHING UK TSUEN 148A 1 700 3.700 @5286 Detail
  2026-06-17 Yuen Long NG UK TSUEN 127 G 700 3.900 @5571 Detail
  2026-06-17 Yuen Long MA TIN TSUEN 427 1 700 4.520 @6457 Detail
  2026-06-17 Yuen Long TIN SAM SAN TSUEN 15A G-1 1400 8.500 @6071 Detail
  2026-06-17 Yuen Long PAK SHA TSUEN 636 1 700 3.680 @5257 Detail
  2026-06-17 Yuen Long TONG TAU PO TSUEN 31 G 7 700 3.728 @5326 Detail
  2026-06-17 Yuen Long TAI SHANG WAI 21 1500 13.100 @8733 Detail
  2026-06-17 Yuen Long FUNG CHEUNG RD 100 10 D 894 6.680 @7472 Detail
  2026-06-17 Yuen Long KAM HO RD 29 10 B3 6.871 Detail
  2026-06-17 Yuen Long SHUI TSIU SAN TSUEN 525 G 109 700 5.550 @7929 Detail
  2026-06-17 Yuen Long HA CHE 456 1 456 700 3.980 @5686 Detail
  2026-06-17 Yuen Long CASTLE PEAK RD 195-209, YUEN LONG 3 195-FP 2.300 Detail
  2026-06-17 Yuen Long TAN KWAI TSUEN RD 60 2 D 645 3.665 @5682 Detail
  2026-06-17 Yuen Long YUEN LONG TAI CHEUNG ST 10-30 13 C 468 2.970 @6346 Detail
  2026-06-17 Yuen Long TONG YAN SAN TSUEN RD 138 1 A 7.650 Detail
  2026-06-17 Yuen Long TONG YAN SAN TSUEN RD 138 1 A 7.650 Detail
  2026-06-17 Yuen Long LONG LOK RD 1 15 C 10.595 Detail
  2026-06-17 Yuen Long FUNG CHEUNG RD 1-5L 19 A 0.498 Detail
  2026-06-16 Yuen Long FOOK TAK ST 18-36 2 B7 1.000 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]